| Management number | 222875826 | Release Date | 2026/05/09 | List Price | $64.00 | Model Number | 222875826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 842274129274 |
|---|---|
| ASIN | B0DNV5QXM5 |
| Brand | Astral |
| Color | Soil Taupe |
| Seasons | All |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Ftrms2-824-080 |
| Sport Type | Running |
| Strap Type | lace_up |
| Unit Count | 1 Count |
| Item Weight | 1.85 Pounds |
| Manufacturer | Astral |
| Style Number | FTRMS2-824-080 |
| Material Fabric | Canvas |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Supercritical Foam, Balanced Geometry, Exceptional Grip, Turbo Ventilation, Water Ready |
| Insole Cushioning | Supercritical Foam |
| Has Shoe Adjustability | No |
| Manufacturer Part Number | ASLT02C-SOITAU-ME85WO95-BACKCOUNTRY |
| Specific Uses For Product | Sports, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form