| Management number | 223284678 | Release Date | 2026/05/09 | List Price | $14.76 | Model Number | 223284678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Born and bred on the streets of New York, British Knights was founded in 1983. It first started as a line of boat shoes and eventually became the sneaker underdog. From underdog to changing the face of the sneaker industry, the brand blasted into the scene with bright colors, chunky soles, and new styles.
| UPC | 737182634173 |
|---|---|
| ASIN | B07VXRP58M |
| Brand | British Knights |
| Color | Black/Cement/White |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Metros Fashion |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Metros Fashion |
| Item Weight | 1.1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | British Knights |
| Style Number | BMMETGV-0950 |
| Occasion Type | Casual |
| Sole Material | Man Made |
| Item Type Name | Sneaker |
| Outer Material | Faux Leather |
| Insole Material | Memory foam |
| Material Fabric | Synthetic Leather, Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BMMETGV-0950 |
| Global Trade Identification Number | 00737182634173 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form