| Management number | 220556464 | Release Date | 2026/05/03 | List Price | $11.60 | Model Number | 220556464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Greige |
|---|---|
| Theme | Outdoor |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Fitted |
| Brand Name | TOP-EX |
| Sport Type | Camping & Hiking, Outdoor Lifestyle |
| Style Name | Bucket |
| Unit Count | 1 Count |
| Fabric Type | High-Performance Water-Resistant Nylon Body with UVCoolix Instant Cooling Sweatband & Breathable Mesh Lining |
| Manufacturer | TOP-EX |
| Hat Form Type | Bucket Hat |
| Is Waterproof | True |
| Material Type | Nylon |
| Occasion Type | Anniversary, Birthday, Graduation, Mother's Day, Wedding |
| Pattern Style | Solid |
| Item Type Name | Sun Hat |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Collection Name | Spring-Summer 26 |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Ponytail Hole, Sun Protection, Windproof |
| Apparel Closure Type | Toggle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form