| Management number | 216120737 | Release Date | 2026/04/19 | List Price | $36.00 | Model Number | 216120737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Brand | TUOHAITIME |
|---|---|
| Color | Blue |
| Generation | Android 15 Tablet |
| Model Name | Android 15 Tablet 2026 Newest |
| Model Year | 2026 |
| Item Weight | 1.36 Kilograms |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | TUOHAITIME |
| Model Number | K10 |
| Battery Power | 22.2 Watt Hours |
| BuiltIn Media | 1 x Type-C USB 1 x USER Manual 1 x charger 1 x tablet case 1 x mouse 1 x stylus 1 x screen protector, 2025 Android 15 Tablet, USB Manual |
| Warranty Type | Extended |
| Headphones Jack | 3.5 mm |
| Processor Brand | Unisoc |
| Processor Speed | 2 GHz |
| Video Processor | Unisoc |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android 15 |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Headphones, Keyboard, Mouse, Speaker |
| Hardware Interface | 3.5mm Audio, 802.11 ac/b/g/n |
| Cellular Technology | Dual 5G WIFI 6 |
| Wireless Technology | Bluetooth, Dual 5G WIFI, Wi-Fi6 |
| Battery Average Life | 8 Hours |
| Graphics Coprocessor | Adreno 305 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 12 GB |
| Warranty Description | 180-days money-back and 5 years of life time worry-free protection . |
| Wireless Compability | 802.11ax, 802.11b, 802.11g, 802.11n |
| Processor Description | Unisoc T606 Octa-Core |
| Memory Slots Available | 1 |
| Connectivity Technology | AUX, Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 12 GB |
| Video Capture Resolution | FHD 1080p, QHD 1440p |
| Specific Uses For Product | Business, Creative, Entertainment |
| Display Resolution Maximum | 1280X800 Pixels |
| LithiumBattery Energy Content | 8000 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 10"L x 4"W x 0.35"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Expandable Storage, Fast Charging, Media Card Reader, Stereo Speakers, USB Host |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form