| Management number | 220543022 | Release Date | 2026/05/03 | List Price | $50.18 | Model Number | 220543022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Shape | Round |
|---|---|
| Crystal | Sapphire Crystal |
| Display | Analog |
| Band Color | Silver |
| Brand Name | 1963 Watch |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | WD1863 |
| Strap Type | Bracelet |
| Style Name | Classic |
| Manufacturer | 1963 Watch |
| Model Number | WD1863 |
| Power Source | Battery Powered |
| Case Diameter | 39 Millimeters |
| Warranty Type | Limited |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 1863 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form