| Management number | 222831802 | Release Date | 2026/05/09 | List Price | $9.12 | Model Number | 222831802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B08DCP5GCW |
|---|---|
| Color | All Black-polarize-dark |
| Style | Sports,protection |
| Fit Type | Universal |
| Industry | Sports and Outdoor Recreation |
| Material | Silicone Rubber |
| Brand Name | WIN.MAX |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Polarized Smoke Lens |
| Sport Type | Surfing, Swimming |
| Unit Count | 1 Count |
| Item Weight | 0.33 Pounds |
| Closure Type | Adjustable Straps |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | WIN.MAX |
| Lens Material | Polycarbonate |
| Frame Material | Silicone |
| Number of Items | 1 |
| Special Features | Portable |
| Polarization Type | Polarized |
| Age Range Description | Adult, Teen |
| Fit to Size Sentiment | Universal |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Wash the goggles with cold water after each use to remove chlorine, salt, sand and other debris, store the goggles in the case after they are dry. Avoid leaving your goggles out under direct sunlight. |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Running, Swimming |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form